Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 22 | 19 | 11 | 11 | 288 | 2033 | 273 | 282 | 473 | 532 |
Jan 2021 | 24 | 19 | 12 | 11 | 407 | 2442 | 356 | 367 | 588 | 742 |
Dec 2020 | 35 | 25 | 18 | 17 | 701 | 3516 | 511 | 541 | 774 | 1076 |
Nov 2020 | 17 | 15 | 11 | 9 | 326 | 2098 | 285 | 341 | 443 | 516 |
Oct 2020 | 17 | 15 | 11 | 9 | 332 | 3064 | 286 | 365 | 466 | 541 |
Sep 2020 | 14 | 12 | 12 | 10 | 332 | 1658 | 323 | 364 | 362 | 445 |
Aug 2020 | 26 | 25 | 24 | 15 | 488 | 3763 | 481 | 761 | 784 | 825 |
Jul 2020 | 16 | 16 | 15 | 13 | 416 | 2465 | 413 | 492 | 514 | 519 |
Jun 2020 | 13 | 12 | 11 | 11 | 360 | 1722 | 352 | 355 | 375 | 396 |
May 2020 | 16 | 16 | 15 | 15 | 490 | 2423 | 488 | 493 | 512 | 512 |
Apr 2020 | 11 | 11 | 10 | 10 | 21 | 101 | 20 | 21 | 22 | 22 |
Totals | 25285 | 3788 | 4382 | 5313 | 6126 | |||||
Generated by Webalizer Version 2.23 |